TECHNICAL PARAMETERS
| Weight, kg | 1910 |
| Load capacity, kg | 5000 |
| Permissible total weight, kg | 6910 |
| Number of axes | 2 |
| Wheels | 10/75-15,3; 9-16; 11,5-15,3 |
| Length of loading space, mm | 3980 |
| Width of loading space, mm | 2130 |
| Platform height, mm | 1200 |
| Height of sides, mm | 500 |
| Overall height, mm | 1700 |
| with all-metal add-on sides | 2200 |
| with the extension mesh sides | 2700 |
| Overall length, mm | 5750 |
| Overall width, mm | 2340 |
| Volume of loading space, m3 | 4,2 |
| with put-on sides | 8,3 |
| with mesh add-on sides | 12,5 |

